Self-propelled scissor lifts
Self-Propelled Scissor Lifts for Sale
Electric Scissor Lifts Design
Hydraulic and Electrical System of Scissor Lifts
All machine functions are performed by the hydraulic system. The whole hydraulic system is divided in two parts: one part is used for driving and steering function, the other part is used for platform lifting function.
All the functions are driven by a hydraulic pump, the rate of flow is 16L/min. When the pump is activated, it supplies hydraulic fluid under pressure to the function manifold, where the direction valves and control valves are located. To protect from over pressurization of the hydraulic system, the pump is provided with a pressure relief valve.
In this system, Use four six-volt batteries to drive the hydraulic pump and lift function controls. Batteries are charged by external power source.
Technical Parameters of Self-Propelled Scissor Lifts
Product Specifications | GTJZ06 | GTJZ08 | GTJZ10 | ||
---|---|---|---|---|---|
Dimensions | |||||
Working Height | 8.0m | 9.8m | 11.8m | ||
Platform Height-A | 6.0m | 7.8m | 9.8m | ||
Platform Height Stowed-B | 1.13m | 1.26m | 1.27m | ||
Platform Length-C | 2.3m | 2.48m | 2.55m | ||
Platform Extension Length | 0.9m | 0.9m | 0.9m | ||
Platform Width-D | 0.85m | 0.85m | 1.15m | ||
Height Stowed-E | 2.35m | 2.47m | 2.42m | ||
Length-Stowed-F | 2.3m | 2.48m | 2.55m | ||
Overall Width-G | 0.85m | 0.85m | 1.15m | ||
Wheel Base-H | 1.88m | 1.88m | 2.12m | ||
Ground clearance-I | 0.1m | 0.1m | 0.09m | ||
Productivity | |||||
Guardrail Height | 1.0m | 1.0m | 1.0m | ||
platform Dimensions | 2.3×0.84m | 2.3×0.84m | 2.55×1.15m | ||
Platform Capacity | 320kg | 250kg | 450kg | ||
Platform Extension Capacity | 120kg | 100kg | 120kg | ||
Lift-up | 40s | 40s | 60s | ||
Lift-down | 25s | 25s | 40s | ||
Maximum Drive Height | 6.0m | 7.8m | 9.8m | ||
Weight | 2100kg | 2210kg | 2500kg | ||
Ground Bearing Pressure | 6.05kg/cm2 | 6.15kg/cm2 | 7.38kg/cm2 | ||
Chassis | |||||
Drive Speed (Platform Lowered) | 0-3.2km/h | 0-3.2km/h | 0-3.2km/h | ||
Drive Speed (Platform Elevated) | 0-0.8km/h | 0-0.8km/h | 0-0.8km/h | ||
Turning Radius Inside/Outside | 0m/2.02m | 0m/2.02m | 0.26m/2.5m | ||
Grade-Ability | 25% | 25% | 25% | ||
Maximum Tilt | 3° | 3° | 3° | ||
Non-marking Solid Tires | 406×125mm | 406×125mm | 406×125mm | ||
Power Source | |||||
Battery | 6V×4/225Ah | 6V×4/225Ah | 6V×4/225Ah | ||
Charger | 30Aautomatic | 30Aautomatic | 30Aautomatic | ||
Hydraulic Reservoir | 16L | 16L | 16L |
Features of Hydralic Scissor Lifts
- Automatic pothole protection system
- Removeable platform control box
- Proportional controls
- Slide-out battery trays
- All motion alarmHorn
- Roll-out deck extensionFork lift pockets, lift from side and rear
- Four 6V, 225Amp-hour deep cycle batteries
- Tilt cut-oof safety system
- Spring-loaded gate
- LED battery condition indicator
Performance of Electric Scissor Lifts Platform
- Reliability and versatility, enhance efficiency.
- Excellent mobility.
- Compact body can easily pass through single and double channel doorway, using non-marking solid tire.
- Special locations.
- Feature of low noise is perfectly suitable for the noise-sensitive environment, such as office buildings, shopping malls, hotels, schools,etc.
- Compact and flexible.
- Most models are equipped with zero inside turning radius capability, can be easily and flexibly operated in crowed working conditions such as construction site,elevator, and narrow corridor.
- Lift-down, turning, forward and backward movements can be easily operated by one person.
- Self-propelled scissor lifts
- Rough terrain scissor lifts
- Self-propelled boom lifts
- Truck scissor lifts
Aerial working platform diagnosis could not only be structural, but ...
Hydraulic system history for articulated boom lifts for sale started...
Worker on an truck-mounted lift is exposed to the sun, besides this,...
To fix a trailer mounted cherry picker failure, you should know itâ€...
For aerial lift vehicle engine, oil and water are the key in mainten...